Self Catering Accommodation Tariffs
Self Catering Apartment 1
Self Catering Apartment 2
Self Catering Apartment 3
Self Catering Apartment 4
Tariffs 2025
July & August
(High Season)
Apartment 6 3 bedroom £1850.00
Apartment 5 2 bedroom £1550.00
Apartment 4 3 bedroom £1850.00
Apartment 3 3 bedroom £1850.00
Apartment 2 2 bedroom £1500.00
Apartment 1 1 bedroom £1000.00
June
Apartment 6 3 bedroom £1650.00
Apartment 5 2 Bedroom £1300.00
Apartment 4 3 bedroom £1650.00
Apartment 3 3 bedroom £1650.00
Apartment 2 2 bedroom £1250.00
Apartment 1 1 bedroom £850.00
May September & October
(Mid Season)
Apartment 6 3 bedroom £1400.00
Apartment 5 2 Bedroom £1150.00
Apartment 4 3 bedroom £1400.00
Apartment 3 3 bedroom £1400.00
Apartment 2 2 bedroom £1100.00
Apartment 1 1 bedroom £700.00
January, February, March, April and November
(Low Season)
Apartment 6 3 bedroom £1300.00
Apartment 5 2 Bedroom £1050.00
Apartment 4 3 bedroom £1300.00
Apartment 3 3 bedroom £1300.00
Apartment 2 2 bedroom £1000.00
Apartment 1 1 bedroom £650.00
Pets charged at £80 per week per pet
Prices illustrated are per week, ( Saturday to Saturday ) if your stay falls between tariffs, charges will be apportioned.
Our online booking works from Saturday to Saturday.
If you require bespoke dates please Email [email protected]
Long lets please email for a quote