Self Catering Accommodation Tariffs
Self Catering Apartment 1
Self Catering Apartment 2
Self Catering Apartment 3
Self Catering Apartment 4
Tariffs 2024
July & August
(High Season)
Apartment 6 3 bedroom £1750.00
Apartment 5 2 bedroom £1450.00
Apartment 4 3 bedroom £1750.00
Apartment 3 3 bedroom £1750.00
Apartment 2 2 bedroom £1400.00
Apartment 1 1 bedroom £900.00
June
Apartment 6 3 bedroom £1550.00
Apartment 5 2 Bedroom £1200.00
Apartment 4 3 bedroom £1550.00
Apartment 3 3 bedroom £1550.00
Apartment 2 2 bedroom £1150.00
Apartment 1 1 bedroom £750.00
May, September & October
(Mid Season)
Apartment 6 3 bedroom £1300.00
Apartment 5 2 Bedroom £1050.00
Apartment 4 3 bedroom £1300.00
Apartment 3 3 bedroom £1300.00
Apartment 2 2 bedroom £1000.00
Apartment 1 1 bedroom £600.00
January, February, March, April and November
(Low Season)
Apartment 6 3 bedroom £1200.00
Apartment 5 2 Bedroom £950.00
Apartment 4 3 bedroom £1200.00
Apartment 3 3 bedroom £1200.00
Apartment 2 2 bedroom £900.00
Apartment 1 1 bedroom £550.00
Pets charged at £60 per week per pet
Prices illustrated are per week, ( Saturday to Saturday ) if your stay falls between tariffs, charges will be apportioned.
long winter lets please email for a quote
For further information Half term, Easter and Christmas.including pricing please call Matt, 07781 145129 or email [email protected] .